Rim DIA (in) | Size | Item # | Description | PR | TRA Code | Max Speed (mph) | Max. Inflation Pressure (psi) | Max Load (lbs) | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 4.00-15 | 705H | TT Tire Only | 6 | I 1 | 19 | 64 | 926 | 4.49 | 24.02 | 12 |
16 | 6.00-16 | 669Q | TT Tire Only | 6 | I 1 | 19 | 52 | 1136 | 6.97 | 29.13 | 19 |
16 | 7.50-16 | 315S | TT Tire Only | 8 | I 1 | 19 | 56 | 1711 | 8.27 | 32.05 | 25 |
16 | 9.00-16 | 377S | TT Tire Only | 10 | I 1 | 19 | 52 | 3308 | 9.13 | 33.39 | 21 |
16 | 10.00-16 | 680S | TL Tire Only | 8 | I 1 | 19 | 44 | 2337 | 10.71 | 35.35 | 24 |
16 | 11.00-16 | 682S | TL Tire Only | 8 | I 1 | 19 | 40 | 2602 | 12.01 | 37.28 | 27 |
18 | 7.50-18 | 703S | TT Tire Only | 8 | I 1 | 19 | 55 | 1929 | 8.66 | 34.02 | 25 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.