Rim DIA (in) | Size | Item # | Description | Load Index Speed Symbol | Max.Load (lbs) | Max. Inflation Pressure (psi) | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) | Traction | Temp. | Treadwear |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 265/70R16 | S211C | 112S BSW | 112S | 2469 | 44 | 10.90 | 30.50 | 15 | A | A | 640 |
16 | 265/75R16 | S211Q | 116R BSW | 116R | 2756 | 44 | 10.70 | 31.50 | 15 | A | A | 640 |
17 | 265/65R-17XL | S210T | 116S BSW | 116S | 10.80 | 30.40 | 15 | |||||
18 | 265/60R18 | S210H | 110S BSW | 110S | 2337 | 44 | 10.60 | 30.50 | 15 | A | A | 640 |
20 | 265/50R20XL | S210C | 111S BSW | 111S XL | 2403 | 50 | 10.90 | 30.50 | 15 | A | A | 640 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.