Rim DIA (in) | Size | Item # | Description | PR | TRA Code | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) |
---|---|---|---|---|---|---|---|---|
24 | 14.00-24 | 436L | TL Tire Only | 20 | E 3 | 14.72 | 53.15 | 39 |
24 | 14.00-24 | 436E | TL Tire Only | 24 | E 3 | 14.72 | 53.15 | 39 |
24 | 14.00-24 | 436H | TT W.FLAP | 28 | E 3 | 14.72 | 53.15 | 39 |
24 | 16.00-24 | 474S | TL Tire Only | 16 | E 3 | 17.91 | 57.87 | 45 |
25 | 15.5-25 | 473D | TL Tire Only | 12 | L 3 | 15.31 | 50.87 | 35 |
25 | 15.5-25 | 473Q | TL Tire Only | 16 | L 3 | 15.31 | 50.87 | 35 |
25 | 16.00-25 | 474P | TL Tire Only | 28 | E 3 | 17.64 | 57.8 | 45 |
25 | 17.5-25 | 475L | TL Tire Only | 16 | L 3 | 17.13 | 53.03 | 40 |
25 | 18.00-25 | 476P | TL Tire Only | 32 | E 3 | 21.06 | 63.15 | 52 |
25 | 18.00-25 | 476T | TL Tire Only | 40 | E 3 | 21.06 | 63.15 | 52 |
25 | 26.5-25 | 482D | TL Tire Only | 24 | L 3 | 26.77 | 69.53 | 60 |
25 | 26.5-25 | 482N | TL Tire Only | 28 | L 3 | 26.77 | 69.53 | 60 |
25 | 26.5-25 | TL Tire Only | 32 | |||||
33 | 18.00-33 | 476R | TL Tire Only | 32 | E 3 | 20.87 | 71.85 | 52 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.