Rim DIA (in) | Size | Item # | Description | Load Index Speed Symbol | Max.Load (lbs) | Max. Inflation Pressure (psi) | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) | Traction | Temp. | Treadwear |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 205/55ZR16 | S191E | XL | 94W | 1477 | 50 | 8.03 | 24.56 | 9 | A | A | 320 |
17 | 205/55ZR17 | S191I | - | 91Y | 1356 | 50 | 8.26 | 26.10 | 10 | A | A | 320 |
17 | 215/45ZR17 | S196D | XL | 91Y | 1356 | 50 | 8.30 | 24.80 | 9 | A | A | 320 |
17 | 205/45ZR17 | S183B | XL | 88Y | 1235 | 50 | 8.03 | 24.56 | 10 | A | A | 320 |
17 | 215/50ZR17 | S196M | XL | 95W | 1521 | 50 | 8.58 | 25.62 | 10 | A | A | 320 |
17 | 225/50ZR17 | S200S | XL | 98W | 1653 | 50 | 8.89 | 25.98 | 10 | A | A | 320 |
17 | 215/55ZR17 | S197A | XL | 98W | 1653 | 50 | 8.81 | 26.49 | 9 | A | A | 320 |
17 | 225/55ZR17 | S201A | XL | 101W | 1653 | 50 | 8.93 | 26.96 | 9 | A | A | 320 |
18 | 255/40ZR18 | S207G | XL | 99W | 1709 | 50 | 10.03 | 26.14 | 9 | A | A | 320 |
18 | 275/40ZR18 | S211W | XL | 103Y | 1929 | 50 | 10.90 | 26.69 | 9 | A | A | 320 |
18 | 225/45ZR18 | S200N | XL | 95Y | 1521 | 50 | 8.74 | 26.14 | 9 | A | A | 320 |
18 | 235/45ZR18 | S200W | XL | 98W | 1609 | 50 | 9.21 | 26.45 | 9 | A | A | 320 |
18 | 245/45ZR18 | S206D | XL | 100Y | 1764 | 50 | 9.37 | 26.69 | 9 | A | A | 320 |
18 | 235/55ZR18 | S203L | XL | 104W | 1984 | 50 | 9.44 | 28.18 | 9 | A | A | 320 |
19 | 235/35ZR19 | S202G | XL | 91Y | 1356 | 50 | 9.33 | 25.62 | 9 | A | A | 320 |
19 | 225/40ZR19 | S200G | XL | 93Y | 1433 | 50 | 8.81 | 26.45 | 9 | A | A | 320 |
19 | 245/40ZR19 | S205O | XL | 98Y | 1653 | 50 | 9.56 | 26.96 | 9 | A | A | 320 |
19 | 245/35ZR19 | S205H | XL | 93W | 1433 | 50 | 9.48 | 26.14 | 9 | A | A | 320 |
19 | 275/35ZR19 | S211V | XL | 100Y | 1764 | 50 | 10.62 | 26.53 | 9 | A | A | 320 |
19 | 225/45ZR19 | S200Q | XL | 96Y | 1565 | 50 | 8.70 | 27.24 | 9 | A | A | 320 |
19 | 245/50ZR19 | S206J | XL | 105W | 2039 | 50 | 9.76 | 28.81 | 9 | A | A | 320 |
19 | 255/35ZR19 | S207F | XL | 96Y | 1565 | 50 | 10.00 | 26.22 | 10 | A | A | 320 |
20 | 315/35ZR20 | S220F | XL | 110Y | 2337 | 50 | 12.32 | 28.66 | 9 | A | A | 320 |
20 | 255/45ZR20 | S207K | XL | 105Y | 2039 | 50 | 9.92 | 29.09 | 9 | A | A | 320 |
20 | 275/40ZR20 | S212A | XL | 106W | 2094 | 50 | 10.78 | 28.89 | 10 | A | A | 320 |
20 | 245/45ZR20 | S206H | XL | 103W | 1929 | 50 | 9.33 | 28.81 | 9 | A | A | 320 |
22 | 265/40ZR22 | S209L | XL | 106Y | 50 | 10.51 | 30.51 | 9 | A | A | 320 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.