Rim DIA (in) | Size | Item # | Description | Load Index Speed Symbol | Max.Load (lbs) | Max. Inflation Pressure (psi) | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) | Traction | Temp. | Treadwear |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 205/60ZR14 | S191M | UHP 88Y TLS | 88Y | 1235 | 44 | 8.15 | 22.05 | 10 | A | A | 320 |
15 | 205/60ZR15 | S191N | UHP 91Y TLS | 91W | 1356 | 44 | 8.11 | 24.69 | 9 | A | A | 320 |
16 | 205/50ZR16XL | S183F | UHP 91Y TLS | 91Y XL | 1356 | 50 | 8.11 | 24.09 | 9 | A | A | 320 |
16 | 205/60ZR16 | S191S | UHP 92Y TLS | 92Y | 1389 | 44 | 8.03 | 25.71 | 9 | A | A | 320 |
16 | 215/55ZR16XL | S196W | UHP 97Y TLS | 97Y XL | 1609 | 50 | 8.9 | 25.16 | 9 | A | A | 320 |
16 | 215/60ZR16XL | S198H | UHP 99Y TLS | 99Y XL | 1709 | 50 | 8.62 | 26.14 | 9 | A | A | 320 |
16 | 225/55ZR16XL | S200V | UHP 99Y TLS | 99Y XL | 1709 | 50 | 9.02 | 25.63 | 9 | A | A | 320 |
17 | 205/45ZR17XL | S183A | UHP 88Y TLS | 88Y XL | 1235 | 50 | 8.07 | 24.41 | 9 | A | A | 320 |
17 | 205/50ZR17XL | S183G | UHP 93Y TLS | 93Y XL | 1433 | 50 | 8.19 | 25.28 | 9 | A | A | 320 |
17 | 215/45ZR17XL | S196F | UHP 91Y TLS | 91Y XL | 1356 | 50 | 8.27 | 24.72 | 9 | A | A | 320 |
17 | 215/50ZR17XL | S196N | UHP 95W TLS | 95W XL | 1521 | 50 | 8.58 | 25.59 | 9 | A | A | 320 |
17 | 215/55ZR17XL | S197B | UHP 98W TLS | 98W XL | 1653 | 50 | 8.86 | 26.42 | 9 | A | A | 320 |
17 | 225/45ZR17XL | S200J | UHP 94Y TLS | 94Y XL | 1477 | 50 | 8.74 | 25.12 | 9 | A | A | 320 |
17 | 225/50ZR17XL | S200T | UHP 98Y TLS | 98Y XL | 1653 | 50 | 8.82 | 26.06 | 9 | A | A | 320 |
17 | 225/55ZR17XL | S200X | UHP 101W TLS | 101W XL | 1819 | 50 | 9.5 | 26.1 | 9 | A | A | 320 |
17 | 235/45ZR17XL | S202P | UHP 97Y TLS | 97Y XL | 1690 | 50 | 9.17 | 25.47 | 9 | A | A | 320 |
17 | 235/50ZR17 | S203D | UHP 96W TLS | 96W | 1565 | 44 | 9.5 | 26.4 | 9 | A | A | 320 |
17 | 235/55ZR17XL | S203J | UHP 103Y TLS | 103Y XL | 1929 | 50 | 9.53 | 27.24 | 9 | A | A | 320 |
17 | 245/45ZR17XL | S206A | UHP 99Y TLS | 99Y XL | 1709 | 50 | 9.45 | 25.59 | 9 | A | A | 320 |
18 | 225/40ZR18XL | S200D | UHP 92Y TLS | 92Y XL | 1389 | 50 | 9.02 | 25.2 | 9 | A | A | 320 |
18 | 225/45ZR18XL | S200P | UHP 95Y TLS | 95Y XL | 1521 | 50 | 8.78 | 26.02 | 9 | A | A | 320 |
18 | 225/50ZR18 | S200R | UHP 95W TLS | 95W | 1521 | 44 | 8.9 | 27 | 9 | A | A | 320 |
18 | 235/45ZR18XL | S202X | UHP 98W TLS | 98W XL | 1653 | 50 | 9.25 | 26.46 | 9 | A | A | 320 |
18 | 235/50ZR18XL | S203F | UHP 101W TLS | 101W XL | 1819 | 50 | 9.49 | 27.48 | 9 | A | A | 320 |
18 | 235/55ZR18XL | S203N | UHP 104W TLS | 104W XL | 1984 | 50 | 9.45 | 28.19 | 9 | A | A | 320 |
18 | 245/40ZR18XL | S205M | UHP 97W TLS | 97W XL | 1609 | 50 | 9.49 | 25.79 | 9 | A | A | 320 |
18 | 245/45ZR18XL | S206B | UHP 100Y TLS | 100Y XL | 1764 | 50 | 9.41 | 26.57 | 9 | A | A | 320 |
19 | 225/35ZR19 | S199D | UHP 88Y TLS | 88Y | 1235 | 50 | 8.86 | 25.39 | 10 | A | A | 320 |
19 | 225/55ZR19 | S201C | UHP 99W TLS | 99W | 1709 | 44 | 9.3 | 29 | 9 | A | A | 320 |
19 | 235/40ZR19XL | S202M | UHP | 96 XL | 1565 | 42 | A | A | 320 | |||
19 | 235/45ZR19XL | S202Y | UHP 99W TLS | 99W XL | 1709 | 50 | 9.4 | 27.4 | 9 | A | A | 320 |
19 | 235/50ZR19XL | S203H | UHP 103Y TLS | 103Y XL | 1929 | 50 | 9.45 | 28.5 | 9 | A | A | 320 |
19 | 235/55ZR19XL | S203M | UHP 105W TLS | 105W XL | 2039 | 50 | 9.7 | 29.1 | 9 | A | A | 320 |
19 | 245/45ZR19 | S206G | UHP 98Y TLS | 98Y | 1653 | 44 | 9.33 | 27.68 | 9 | A | A | 320 |
19 | 245/55ZR19 | S206M | UHP 103W TLS | 103W | 1929 | 44 | 10 | 29.6 | 9 | A | A | 320 |
19 | 255/35ZR19XL | S207J | UHP 96Y TLS | 96Y XL | 1565 | 50 | 10.28 | 26.1 | 9 | A | A | 320 |
19 | 275/40ZR19XL | S212B | UHP 105Y TLS | 105Y XL | 2039 | 50 | 10.83 | 27.8 | 9 | A | A | 320 |
19 | 285/30ZR19XL | S214F | UHP 98Y TLS | 98Y XL | 1653 | 50 | 11.14 | 25.94 | 9 | A | A | 320 |
20 | 235/55ZR20XL | S203O | UHP 105W TLS | 105W XL | 2039 | 50 | 9.8 | 30.2 | 9 | A | A | 320 |
20 | 245/35ZR20XL | S205J | UHP 95Y TLS | 95Y | 1521 | 50 | 9.45 | 27.05 | 10 | A | A | 320 |
20 | 245/45ZR20XL | S206I | UHP 103W TLS | 103W XL | 1929 | 50 | 9.4 | 28.6 | 9 | A | A | 320 |
20 | 275/40ZR20XL | S212C | UHP 106W TLS | 106W XL | 2094 | 50 | 10.9 | 28.6 | 9 | A | A | 320 |
22 | 265/35ZR-22XL | S209G | UHP 102W TLS | 102W XL | 1874 | 50 | 10.52 | 29.37 | 9 | A | A | 320 |
22 | 285/45ZR-22XL | S215N | UHP 114W TLS | 114W XL | 2602 | 50 | 11.23 | 32.03 | 10 | A | A | 320 |
22 | 305/40ZR-22XL | S218G | UHP 114W TLS | 114W XL | 2602 | 50 | 12.32 | 31.56 | 10 | A | A | 320 |
22 | 305/45ZR-22XL | S218L | UHP 118W TLS | 118W XL | 2911 | 50 | 11.99 | 32.72 | 10 | A | A | 320 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.