Rim DIA (in) | Size | Item # | Description | PR | TRA Code | Max Speed (mph) | Max. Inflation Pressure (psi) | Max Load (lbs) | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | 14.9-24 | 736C | TL Tire Only | 10 | R 4 | 25 | 36 | 6174 | 15.94 | 50.08 | 34 |
24 | 16.9-24 | 740F | TL Tire Only | 10 | R 4 | 25 | 32 | 6395 | 17.52 | 53.62 | 34 |
24 | 16.9-24 | 740J | TL Tire Only | 12 | R 4 | 25 | 38 | 7166 | 17.72 | 53.66 | 34 |
24 | 17.5L-24 | 744F | TL Tire Only | 10 | R 4 | 25 | 32 | 6174 | 17.95 | 51.57 | 34 |
24 | 17.5L-24 | 744M | TL Tire Only | 12 | R 4 | 25 | 36 | 6604 | 18.11 | 52.01 | 34 |
24 | 18.4-24 | 749C | TL Tire Only | 10 | R 4 | 25 | 28 | 7387 | 18.58 | 55.59 | 35 |
24 | 18.4-24 | 749F | TL Tire Only | 12 | R 4 | 25 | 36 | 8269 | 18.9 | 55.67 | 35 |
24 | 19.5L-24 | 751E | TL Tire Only | 10 | R 4 | 25 | 30 | 6615 | 19.49 | 51.65 | 34 |
24 | 19.5L-24 | 751I | TL Tire Only | 12 | R 4 | 25 | 34 | 7607 | 19.53 | 51.73 | 34 |
24 | 21L-24 | 752E | TL Tire Only | 12 | R 4 | 25 | 34 | 7601 | 21.97 | 55.51 | 35 |
28 | 16.9-28 | 784J | TL Tire Only | 10 | R 4 | 25 | 32 | 6780 | 16.93 | 55.31 | 34 |
28 | 16.9-28 | 784L | TL Tire Only | 12 | R 4 | 25 | 38 | 7607 | 17.01 | 55.51 | 34 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.