Rim DIA (in) | Size | Item # | Description | Load Index Speed Symbol | Max.Load (lbs) | Max. Inflation Pressure (psi) | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) | Traction | Temp. | Treadwear |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 165/65R13 | S050D | PCR 77V TLS | 77V | 908 | 44 | 6.60 | 21.40 | 9 | A | A | 500 |
13 | 175/60R13 | S051F | PCR 77V TLS | 77V | 908 | 44 | 6.90 | 21.30 | 9 | A | A | 500 |
13 | 175/70R13 | S051R | PCR 82T TLS | 82T | 1047 | 44 | 7.20 | 22.60 | 9 | A | A | 500 |
14 | 175/65R14XL | S051M | PCR 86V TLS | 86V XL | 1168 | 50 | 7.05 | 22.99 | 9 | A | A | 500 |
14 | 175/70R14 | S051U | PCR 84V TLS | 84V | 1102 | 44 | 7.13 | 23.70 | 9 | A | A | 500 |
14 | 185/65R14 | S053F | PCR 86V TLS | 86V | 1168 | 44 | 7.50 | 23.40 | 9 | A | A | 500 |
15 | 175/65R15 | S051Q | PCR 84V TLS | 84V | 1102 | 44 | 7.09 | 24.02 | 9 | A | A | 500 |
15 | 185/55R15 | S053A | PCR 82V TLS | 82V | 1047 | 44 | 7.56 | 23.03 | 9 | A | A | 500 |
15 | 185/60R15 | S053D | PCR 84H TLS | 84H | 1102 | 44 | 7.44 | 23.74 | 9 | A | A | 500 |
15 | 185/65R15 | S053G | PCR 88V TLS | 88V | 1235 | 44 | 7.44 | 24.45 | 9 | A | A | 500 |
15 | 195/50R15 | S053H | PCR 82V TLS | 82V | 1047 | 44 | 7.68 | 22.83 | 9 | A | A | 500 |
15 | 195/55R15 | S053J | PCR 85V TLS | 85V | 1135 | 44 | 7.76 | 23.43 | 9 | A | A | 500 |
15 | 195/60R15 | S180V | PCR 88V TLS | 88V | 1235 | 44 | 7.83 | 24.21 | 9 | A | A | 500 |
15 | 195/65R15 | S181U | PCR 91H TLS | 91H | 1356 | 44 | 7.91 | 25.00 | 9 | A | A | 500 |
15 | 205/65R15 | S193L | PCR 94V TLS | 94V | 1477 | 44 | 8.27 | 25.43 | 9 | A | A | 500 |
15 | 205/70R15 | S195A | PCR 96V TLS | 96V | 1653 | 44 | 8.35 | 25.43 | 9 | A | A | 500 |
15 | 215/70R15 | S198O | PCR 98V TLS | 98V | 1653 | 44 | 8.78 | 26.81 | 10 | A | A | 500 |
16 | 185/55R16 | S052Z | PCR 83V TLS | 83V | 1074 | 55 | 7.48 | 24.13 | 9 | A | A | 500 |
16 | 195/50R16 | S053I | PCR 84V TLS | 84V | 1102 | 44 | 7.56 | 23.94 | 9 | A | A | 500 |
16 | 195/65R16 | S181V | PCR 92V TLS | 92V | 1389 | 44 | 7.87 | 26.10 | 9 | A | A | 500 |
16 | 215/65R16 | S198F | PCR 98V TLS | 98V | 1653 | 44 | 8.82 | 26.89 | 10 | A | A | 500 |
16 | 225/65R16 | S201T | PCR 100V TLS | 100V | 1764 | 44 | 8.98 | 27.36 | 10 | A | A | 500 |
16 | 235/65R16 | S204A | PCR 103V TLS | 103V | 1929 | 44 | 9.49 | 27.87 | 9 | A | A | 500 |
17 | 215/65R17 | S198K | PCR 99H TLS | 99H | 1709 | 44 | 8.80 | 28.10 | 10 | A | A | 500 |
17 | 225/60R17 | S201P | PCR 99V TLS | 99V | 1709 | 44 | 8.90 | 27.76 | 9 | A | A | 500 |
18 | 225/60R18 | S201R | PCR 100H TLS | 100H | 1764 | 44 | 9.10 | 28.70 | 10 | A | A | 500 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.