Rim DIA (in) | Size | Item # | Description | Load Index Speed Symbol | Max.Load (lbs) | Max. Inflation Pressure (psi) | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) | Traction | Temp. | Treadwear |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 195/50R15 | S053N | Street Racing Tire | 82V | 1047 | 44 | 7.72 | 22.8 | 9 | A | A | 180 |
15 | 195/55R15 | S053P | Street Racing Tire | 85V | 1135 | 44 | 7.87 | 23.39 | 9 | A | A | 180 |
17 | 215/45R17 | S196K | Street Racing Tire | 91W XL | 1356 | 50 | 8.54 | 24.72 | 9 | A | A | 180 |
18 | 245/45R18 | S206E | Street Racing Tire | 96W | 1565 | 44 | 9.65 | 26.77 | 10 | AA | A | 180 |
18 | 255/50R18 | S207N | Street Racing Tire | 106V XL | 2094 | 50 | 10.47 | 28.19 | 10 | AA | A | 180 |
18 | 255/55R18 | S207S | Street Racing Tire | 109V XL | 2270 | 50 | 10.59 | 29.06 | 10 | AA | A | 180 |
18 | 265/60R18 | S210N | Street Racing Tire | 114V XL | 2601 | 50 | 10.94 | 30.55 | 10 | AA | A | 180 |
18 | 275/40R18 | S211Y | Street Racing Tire | 103W XL | 1929 | 50 | 10.98 | 26.81 | 10 | AA | A | 180 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.