Rim DIA | Size | Item # | Description | PR | TRA Code | Section Width | Overall DIA | Tread Depth | Load Capacity Up To 25 km/h | Load Capacity Up To 25 km/h |
---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | (in) | (32nds/in) | Load Wheel/lbs | Load Steer/lbs | |||||
8 | 5.00-8 | 881K | Solid Tire | - | 4.53 | 17.91 | 29 | 3120.075 | 2403.45 | |
9 | 6.00-9 | 566J | Solid Tire | - | 5.12 | 20.67 | 30 | 4156.425 | 3197.25 | |
10 | 6.50-10 | 568M | Solid Tire | - | 6.5 | 22.64 | 35 | 5159.7 | 3969 | |
12 | 7.00-12 | 579D | Solid Tire | - | 6.69 | 25.79 | 38 | 6438.6 | 4939.2 | |
15 | 8.25-15 | 582C | Solid Tire | - | 8.54 | 32.09 | 43 | 10462.725 | 8048.25 | |
15 | 28X9-15 | 594B | Solid Tire | - | 8.15 | 27.36 | 40 | 7596.225 | 5843.25 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.