Rim DIA (in) | Size | Item # | Description | PR | Load Index Speed Symbol | Max.Load Single (lbs) | Max.Load Double (lbs) | Max. Inflation Pressure (psi) | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | LT245/70R16 | S147B | 113/110S BSW | 8 | 113/110S | 2535 | 2335 | 65 | 10 | 29.4 | 15 |
16 | LT265/70R16 | S148C | 121/118S BSW | 10 | 121/118S | 3195 | 2910 | 80 | 11 | 30.5 | 15 |
16 | LT265/75R16 | S148I | 123/120R BSW | 10 | 123/120R | 3415 | 3085 | 80 | 10.8 | 31.5 | 15 |
17 | LT265/65R17 | S148B | 120/117S BSW | 10 | 120/117S | 3085 | 2835 | 80 | 10.8 | 30.4 | 15 |
18 | LT265/60R18 | S148A | 119/116S BSW | 10 | 119/116S | 3000 | 2755 | 80 | 10.7 | 30.4 | 15 |
18 | LT285/65R18 | S150G | 125/112R BSW | 10 | 125/122R | 3640 | 3305 | 80 | 11.65 | 32.5 | 15 |
20 | LT275/55R20 | S148T | 115/112S BSW | 8 | 115/112S | 2680 | 2470 | 65 | 10.8 | 31.9 | 15 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.