Rim DIA (in) | Size | Item # | Description | Load Index Speed Symbol | Max.Load (lbs) | Max. Inflation Pressure (psi) | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) | Traction | Temp. | Treadwear |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 235/75R15XL | S205A | SUV 109H TLS | 109H XL | 2271 | 50 | 9.29 | 28.74 | 10 | A | A | 500 |
16 | 205/70R16 | S198Q | 97H RATED RIB | 97H | 1565 | 44 | 8.4 | 27.3 | 11 | A | A | 500 |
16 | 215/70R16 | S198R | SUV 100H TLS | 100H | 1767 | 44 | 8.9 | 27.8 | 11 | A | A | 500 |
16 | 235/60R16 | S203P | SUV 100H TLS | 100H | 1764 | 44 | 9.37 | 27.01 | 11 | A | A | 500 |
16 | 235/70R16 | S204P | SUV 106H TLS | 106H | 2094 | 44 | 9.69 | 29.02 | 10 | A | A | 500 |
16 | 245/70R16XL | S207B | SUV 111H TLS | 111H XL | 2403 | 50 | 9.8 | 29.33 | 10 | A | A | 500 |
16 | 255/70R16 | S208K | SUV 111H TLS | 111H | 2403 | 44 | 10.24 | 29.96 | 9 | A | A | 500 |
16 | 265/70R16 | S211B | SUV 112H TLS | 112H | 2469 | 44 | 10.83 | 30.39 | 11 | A | A | 500 |
16 | 265/75R16 | S211R | SUV 116T TLS | 116T | 2756 | 44 | 10.7 | 31.4 | 11 | A | A | 500 |
17 | 215/60R17 | S198J | SUV 96H TLS | 96H | 1565 | 44 | 8.58 | 27.2 | 10 | A | A | 500 |
17 | 225/65R17 | S202D | SUV 106H TLS | 106H | 1874 | 44 | 8.9 | 28.43 | 10 | A | A | 500 |
17 | 235/60R17 | S203Q | SUV 102H TLS | 102H | 1874 | 44 | 9.29 | 28.31 | 10 | A | A | 500 |
17 | 235/65R17 | S204G | SUV 104H TLS | 104H | 1984 | 44 | 9.45 | 29.06 | 10 | A | A | 500 |
17 | 245/65R17XL | S206W | SUV 111H TLS | 111H XL | 2403 | 50 | 9.57 | 29.49 | 10 | A | A | 500 |
17 | 245/70R17 | S207D | SUV 110H TLS | 110H | 2337 | 44 | 9.8 | 30.6 | 11 | A | A | 500 |
17 | 255/65R17XL | S208H | SUV 114H TLS | 114H XL | 2601 | 50 | 10.2 | 30.08 | 10 | A | A | 500 |
17 | 265/65R17 | S210R | SUV 116H TLS | 116H XL | 2469 | 44 | 10.63 | 30.43 | 11 | A | A | 500 |
17 | 265/70R17 | S211H | SUV 115H TLS | 115H | 2679 | 44 | 10.83 | 31.73 | 10 | A | A | 500 |
18 | 215/55R18 | S197G | 95H RATED RIB | 95H | 1477 | 44 | 8.8 | 27.4 | 11 | A | A | 500 |
18 | 235/60R18XL | S203T | SUV 107H TLS | 107H XL | 2149 | 50 | 9.3 | 29.3 | 11 | A | A | 500 |
18 | 235/65R18 | S204K | 106H RATED RIB | 2094 | 44 | 9.6 | 30 | 11 | A | A | 500 | |
18 | 245/60R18 | S206P | SUV 105H TLS | 105H | 2039 | 44 | 9.61 | 29.45 | 11 | A | A | 500 |
18 | 255/60R18XL | S208C | SUV 112H TLS | 112H XL | 2469 | 50 | 10.16 | 30.12 | 10 | A | A | 500 |
18 | 265/60R18XL | S210M | SUV 114H TLS | 114H XL | 2601 | 50 | 10.59 | 30.59 | 10 | A | A | 500 |
18 | 275/65R18XL | S212Q | SUV 116H TLS | 116H XL | 2756 | 50 | 10.91 | 32.01 | 10 | A | A | 500 |
19 | 255/50R19XL | S207M | 107H RATED RIB | 107H | 2149 | 44 | 10 | 29.2 | 11 | A | A | 500 |
20 | 265/50R20XL | S210B | SUV 111H TLS | 111H XL | 2403 | 50 | 10.59 | 30.67 | 10 | A | A | 500 |
20 | 275/55R20XL | S212D | SUV 117H TLS | 117H XL | 2833 | 50 | 11.06 | 31.89 | 10 | A | A | 500 |
22 | 275/50R22XL | S212F | 115T RATED RIB | 115T | 2679 | 44 | 10.3 | 33.2 | 11 | A | A | 500 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.