Item No | Size & Ply | Description | L I | mx ld sing | mx ld dbl | mx infl | Skid | O.D. | Section Width |
---|---|---|---|---|---|---|---|---|---|
S301A | ST175/80R13 8 | OTANI ST2000 | 97/93M | 1610 | 1430 | 65 | 8 | 23.7 | 6.7 |
S301D | ST185/80R13 8 | OTANI ST2000 | 99/95M | 1710 | 1520 | 65 | 8 | 24.5 | 7 |
S303A | ST205/75R14 8 | OTANI ST2000 | 105/101M | 2040 | 1820 | 65 | 8 | 25.8 | 7.8 |
S304A | ST205/75R15 8 | OTANI ST2000 | 107/102M | 2150 | 1870 | 65 | 8 | 26.9 | 7.7 |
S305A | ST215/75R14 8 | OTANI ST2000 | 108/103M | 2200 | 1930 | 65 | 8 | 26.5 | 8.2 |
S307A | ST225/75R15 10 | OTANI ST2000 | 117/112M | 2830 | 2470 | 80 | 8 | 28 | 8.9 |
S311A | ST235/80R16 12 | OTANI ST2000 | 127/122M | 3860 | 3300 | 100 | 8 | 30.4 | 9.5 |
S312A | ST235/85R16 12 | OTANI ST2000 | 128/124M | 3960 | 3520 | 95 | 8 | 31.3 | 9.7 |
S311F | ST235/80R16 14 | OTANI OH-170 | 129/125M | 4080 | 3640 | 110 | 11 | 30.6 | 9.1 |
S312F | ST235/85R16 14 | OTANI OH-170 | 132/127M | 4400 | 3860 | 110 | 11 | 31.3 | 9.2 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.