Rim DIA (in) | Size | Item # | Description | PR | TRA Code | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) | Inflation Pressure (psi) | Max Load (lbs) | Max Speed (mph) |
---|---|---|---|---|---|---|---|---|---|---|---|
16.5 | 10-16.5 NHS | 351S | TL Tire Only | 10 | 10.43 | 30.67 | 22 | 75 | 4707.675 | 24.86016159105 | |
16.5 | 12-16.5 NHS | 352R | TL Tire Only | 12 | 12.48 | 32.56 | 24 | 80 | 6317.325 | 24.86016159105 | |
17.5 | 14-17.5 NHS | 361G | TL Tire Only | 12 | 13.66 | 35.63 | 24 | 65 | 7563.15 | 24.86016159105 | |
17.5 | 14-17.5 NHS | 361K | TL Tire Only | 14 | 13.98 | 35.79 | 24 | 80 | 8544.375 | 24.86016159105 | |
19.5 | 15-19.5 NHS | 363K | TL Tire Only | 14 | 15.75 | 40.16 | 24 | 70 | 10065.825 | 24.86016159105 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.