Rim DIA (in) | Size | Item # | Description | PR | Load Index Speed Symbol | Max.Load Single (lbs) | Max.Load Double (lbs) | Max. Inflation Pressure (psi) | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | LT215/85R16 | S144H | 115/112S TLS | 10 | 115/112S | 2680 | 2470 | 80 | 8.9 | 30.2 | 14 |
16 | LT225/75R16 | S145H | 115/112S TLS | 10 | 115/112S | 2680 | 2470 | 80 | 8.7 | 29.1 | 14 |
16 | LT235/85R16 | S146H | 120/116S TLS | 10 | 120/116S | 3042 | 2778 | 80 | 9.7 | 30.4 | 14 |
16 | LT245/75R16 | S147H | 120/116S TLS | 10 | 120/116S | 3042 | 2778 | 80 | 10.6 | 31.5 | 14 |
16 | LT265/75R16 | S148H | 123/120S TLS | 10 | 123/120S | 3415 | 3085 | 80 | 9.6 | 31.6 | 14 |
17 | LT235/80R17 | S146E | 120/117S TLS | 10 | 120/117S | 3085 | 2835 | 80 | 9.2 | 31.8 | 14 |
17 | LT245/70R17 | S147E | 119/116S TLS | 10 | 119/116S | 3000 | 2755 | 80 | 9.6 | 30.5 | 14 |
17 | LT245/75R17 | S147M | 121/118S TLS | 10 | 121/118S | 3195 | 2910 | 80 | 9.7 | 31.4 | 14 |
17 | LT265/70R17 | S148E | 121/118S TLS | 10 | 121/118S | 3195 | 2910 | 80 | 10.6 | 31.5 | 14 |
18 | LT275/65R18 | S149C | 123/120S TLS | 10 | 123/120S | 3415 | 3085 | 80 | 10.8 | 32.1 | 14 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.