Rim DIA (in) | Size | Item # | Description | PR | Load Index Speed Symbol | Max.Load Single (lbs) | Max.Load Double (lbs) | Max. Inflation Pressure (psi) | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 10.00R20 | S402D | RIB | 16 | 147/143 L | 6780 | 6005 | 116 | 10.83 | 41.46 | 19 |
22.5 | 11R22.5 | S446D | RIB | 16 | 148/145 M | 6940 | 6395 | 125 | 11.02 | 41.54 | 19 |
22.5 | 12R22.5 | S448D | RIB | 16 | 152/148 M | 7830 | 6940 | 125 | 11.81 | 42.83 | 20 |
22.5 | 255/70R22.5 | S440F | RIB | 16 | 140/137 L | 2500 | 2399 | 120 | 10.1 | 36.8 | 17 |
22.5 | 275/70R22.5 | S441H | RIB | 16 | 148/145 M | 6940 | 6395 | 130 | 10.87 | 37.91 | 19 |
22.5 | 315/80R22.5 | S448G | RIB | 20 | 156/150 L | 8820 | 7390 | 125 | 12.36 | 42.76 | 19 |
22.5 | 315/80R22.5 | S448P | RIB | 22 | 158/150 L | 9370 | 7390 | 130 | 12.36 | 42.76 | 19 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.