Rim DIA (in) | Size | Item # | Description | PR | Load Index Speed Symbol | Max.Load Single (lbs) | Max.Load Double (lbs) | Max. Inflation Pressure (psi) | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 195/70R15C | S108M | LTR 4X4 104/102S TLS | 8 | 104/102S | 1984 | 1875 | 65 | 7.91 | 25.79 | 11 |
15 | 205/70R15C | S110C | LTR 4X4 106/104S TLS | 8 | 106/104S | 2095 | 1985 | 65 | 8.23 | 26.3 | 11 |
15 | 215/70R15C | S111C | LTR 4X4 109/107S TLS | 8 | 109/107S | 2270 | 2150 | 65 | 8.86 | 26.81 | 11 |
15 | 225/70R15C | S112M | LTR 4X4 112/110S TLS | 8 | 112/110S | 2470 | 2335 | 65 | 8.98 | 27.44 | 11 |
15 | 225/75R-15C | S112K | |||||||||
16 | 195/65R16C | S108G | LTR 4X4 104/102S TLS | 8 | 104/102S | 1984 | 1875 | 68 | 7.91 | 25.98 | 11 |
16 | 195/75R16C | S108P | LTR 4X4 107/105S TLS | 8 | 107/105S | 2150 | 2040 | 68 | 7.72 | 27.48 | 11 |
16 | 205/65R16C | S109G | LTR 4X4 107/105S TLS | 8 | 107/105S | 2150 | 2040 | 68 | 8.2 | 26.3 | 11 |
16 | 205R16C | S110M | LTR 110/108S TLS | 8 | 110/108S | 2337 | 2205 | 65 | 8.3 | 28.9 | 11 |
16 | 215/75R-16C | S111E | |||||||||
16 | 225/65R16C | S112G | LTR 4X4 112/110S TLS | 8 | 112/110S | 2470 | 2335 | 68 | 8.9 | 27.3 | 11 |
16 | 235/65R16C | S113G | LTR 121/119R TLS | 10 | 121/119R | 3195 | 3000 | 85 | 9.4 | 27.9 | 11 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.