Rim DIA (in) | Size | Item # | Description | PR | Load Index Speed Symbol | Max.Load Single (lbs) | Max.Load Double (lbs) | Max. Inflation Pressure (psi) | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 185R-14C | S107U | 102/100Q TLS | 8 | 102/100Q | 1874 | 1764 | 7.64 | 25.43 | 10 | |
14 | 195R14C | S108U | LTRC 106/104Q TLS | 8 | 106/104Q | 2095 | 1985 | 65 | 7.99 | 26.34 | 10 |
14 | 205R14C | S110G | LTRC 109/107Q TLS | 8 | 109/107Q | 2270 | 2150 | 65 | 8.3 | 26.8 | 10 |
14 | 205/75R14C | S110P | 109/107Q TLS | 8 | 109/107Q | 2270 | 2150 | 68 | 8.1 | 26 | 11 |
15 | 195R15C | S109C | LTRC 108/106S TLS | 8 | 108/106S | 2205 | 2095 | 68 | 7.72 | 27.28 | 10 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.