Rim DIA (in) | Size | Item # | Description | PR | TRA Code | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) |
---|---|---|---|---|---|---|---|---|
18 | 12.5/80-18 | 328J | TL Tire Only | 12 | I 3 | 12.36 | 39.96 | 30 |
24 | 13.00-24 | 466W | TL Tire Only | 12 | G 2 | 13.23 | 49.88 | 31 |
24 | 13.00-24 | 466Z | TL Tire Only | 14 | G 2 | 13.23 | 49.88 | 31 |
24 | 13.00-24 | 466A | TL Tire Only | 16 | G 2 | 13.23 | 49.88 | 31 |
24 | 14.00-24 | 467N | TL Tire Only | 12 | G 2 | 14.8 | 52.6 | 31 |
24 | 14.00-24 | 467P | TL Tire Only | 14 | G 2 | 14.8 | 52.6 | 31 |
24 | 14.00-24 | 467X | TL Tire Only | 16 | G 2 | 14.8 | 52.6 | 31 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.