Rim DIA (in) | Size | Item # | Description | PR | TRA Code | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) |
---|---|---|---|---|---|---|---|---|
18 | 10.5/80-18 | 328E | TL Tire Only | 10 | I 3 | 10.55 | 36.1 | 26 |
18 | 10.5/80-18 | 327Z | TL Tire Only | 12 | I 3 | 10.55 | 36.1 | 26 |
20 | 8.25-20 | 393A | TT Tire Only | 10 | G 2 | 9.06 | 38.19 | 26 |
25 | 15.5-25 | 473C | TL Tire Only | 12 | L 2/G 2 | 15.43 | 50.16 | 30 |
25 | 17.5-25 | 475A | TL Tire Only | 12 | L 2/G 2 | 17.4 | 53.11 | 38 |
25 | 17.5-25 | 475W | TL Tire Only | 16 | L 2/G 2 | 17.4 | 53.11 | 38 |
25 | 20.5-25 | 477S | TL Tire Only | 12 | L 3 | 20.71 | 59.02 | 43 |
25 | 20.5-25 | 477I | TL Tire Only | 16 | L 3 | 20.71 | 59.02 | 43 |
25 | 23.5-25 | 480J | TL Tire Only | 16 | L 3 | 24.69 | 62.99 | 43 |
26 | 18.4-26 | 750B | TL Tire Only | 12 | L 2/G 2 | 17.87 | 56.65 | 31 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.