Rim DIA (in) | Size | Item # | Description | PR | TRA Code | Max Speed (mph) | Max. Inflation Pressure (psi) | Max Load (lbs) | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 7.50-16 | 316R | TT Tire Only | 8 | R 1 | 18.65 | 56 | 1918 | 8.66 | 32.13 | 25 |
16 | 8.00-16 | 380Z | TT Tire Only | 4 | R1/G1 | 24.86 | 23 | 1047 | 8.31 | 31.1 | 39 |
18 | 7.50-18 | 703T | TT Tire Only | 8 | R 1 | 18.65 | 59 | 1929 | 8.27 | 33.86 | 25 |
18 | 8.00-18 | 381B | TT Tire Only | 6 | R1/G1 | 24.86 | 34 | 1433 | 8.74 | 33.07 | 39 |
24 | 12.4-24 | 775F | TT Tire Only | 8 | R 1 | 24.86 | 32 | 3120 | 11.26 | 45.67 | 35 |
24 | 12.4-24 | 775E | TL Tire Only | 8 | R 1 | 24.86 | 36 | 3374 | 11.34 | 45.67 | 35 |
24 | 12.4-24 | 775R | TL Tire Only | 12 | R 1 | 24.86 | 44 | 3594 | 11.34 | 45.71 | 35 |
24 | 14.9-24 | 736B | TL Tire Only | 6 | R 1 | 18.65 | 20 | 3330 | 14.88 | 50.39 | 44 |
24 | 14.9-24 | 736E | TT Tire Only | 8 | R 1 | 18.65 | 26 | 3528 | 15.16 | 50.59 | 44 |
24 | 14.9-24 | 736P | TL Tire Only | 12 | R 1 | 18.65 | 38 | 4410 | 15.2 | 50.63 | 44 |
28 | 12.4/11-28 | 776F | TT Tire Only | 8 | R 1 | 18.65 | 26 | 3308 | 12.01 | 49.49 | 35 |
28 | 16.9-28 | 784M | TT Tire Only | 10 | R-1 | 18.65 | 28 | 4675 | 17.13 | 56.5 | 50 |
28 | 18.4-28 | 750A | TT Tire Only | 8 | R 1 | 17.3 | 58.5 | 58 | |||
30 | 16.9-30 | 793D | TT Tire Only | 8 | R 1 | 18.65 | 24 | 4950 | 17.24 | 58.39 | 58 |
30 | 16.9-30 | 793F | TT Tire Only | 10 | R 1 | 18.65 | 28 | 5413 | 17.28 | 58.5 | 58 |
30 | 18.4-30 | 795D | TT Tire Only | 10 | R 1 | 18.65 | 26 | 6207 | 18.9 | 60.83 | 58 |
30 | 18.4-30 | 795F | TT Tire Only | 12 | R 1 | 18.65 | 32 | 7012 | 18.9 | 60.94 | 58 |
34 | 18.4-34 | 814E | TT Tire Only | 10 | R 1 | 18.65 | 26 | 6538 | 18.9 | 63.11 | 58 |
34 | 18.4-34 | 814G | TT Tire Only | 12 | R 1 | 18.9 | 63.1 | 40 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.