Rim DIA (in) | Size | Item # | Description | PR | Load Index Speed Symbol | Max.Load Single (lbs) | Max.Load Double (lbs) | Max. Inflation Pressure (psi) | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) |
---|---|---|---|---|---|---|---|---|---|---|---|
14.5 | 7-14.5 | 379D *** | TL Tire Only | 8 | 1874 | 70 | 7.44 | 27.2 | 8 | ||
14.5 | 8-14.5 | 380A | TL Tire Only | 12 | 2833 | 100 | 8.23 | 28.27 | 10 | ||
15 | 7.50-15 | 375E *** | TT W.FLAP | 12 | 3307 | 105 | 8.07 | 30.28 | 15 | ||
15 | 8.25-15 | 376U + | TT W.FLAP | 16 | 4542 | 130 | 9.61 | 33.03 | 16 | ||
15 | 10.00-15 | 378P + | TT W.FLAP | 16 | 5677 | 115 | 11.1 | 36.02 | 16 |
*** Minimum order of 500 may apply
+ Minimum order of 200 may apply
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.