Rim DIA (in) | Size | Item # | Description | Load Index Speed Symbol | Max.Load (lbs) | Max. Inflation Pressure (psi) | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) | Traction | Temp. | Treadwear |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 265/65R17XL | S210Q | 116V | 116V XL | 2756 | 50 | 10.9 | 30.4 | 10 | A | A | 300 |
18 | 225/60R-18XL | S201S | 104V XL | 104V XL | 1985 | 50 | 9.17 | 28.54 | 10 | A | A | 300 |
18 | 235/40R18XL | S202J | 95V | 95V XL | 1521 | 50 | 9.5 | 25.4 | 10 | A | A | 300 |
18 | 235/45R-18XL | S202S | 98V XL | 98V XL | 1654 | 50 | 9.29 | 26.3 | 9 | A | A | 300 |
18 | 235/55R-18XL | S203K | 104V XL | 104V XL | 1985 | 50 | 9.49 | 28.23 | 9 | A | A | 300 |
18 | 245/40R-18XL | S205K | 97V XL | 97V XL | 1610 | 50 | 9.65 | 25.87 | 9 | A | A | 300 |
18 | 245/45R18XL | S205Z | 100V | 100V XL | 1764 | 50 | 9.5 | 26.7 | 10 | A | A | 300 |
18 | 255/45R-18XL | S207I | 103V XL | 103V XL | 1929 | 50 | 9.92 | 27.01 | 9 | A | A | 300 |
18 | 255/50R18XL | S207L | 106V | 106V XL | 2094 | 50 | 10.4 | 28.1 | 10 | A | A | 300 |
18 | 255/55R18XL | S207Q | 109V | 109V XL | 2270 | 50 | 10.5 | 29.1 | 10 | A | A | 300 |
18 | 265/35R18 XL | S209B | 97V | 97V XL | 1609 | 50 | 10.6 | 25.3 | 10 | A | A | 300 |
18 | 265/60R18XL | S210L | 114V | 114V XL | 2601 | 50 | 10.9 | 30.5 | 10 | A | A | 300 |
18 | 275/40R18XL | S211X | 103V | 103V XL | 1929 | 50 | 10.9 | 26.7 | 10 | A | A | 300 |
20 | 265/50R20XL | S210A | 111V | 111V XL | 2403 | 50 | 10.9 | 28.1 | 10 | A | A | 300 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.