Rim DIA (in) | Size | Item # | Description | Load Index Speed Symbol | Max.Load (lbs) | Max. Inflation Pressure (psi) | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) | Traction | Temp. | Treadwear |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 185/65R14 | S053E | 86H RATED RIB | 86H | 1168 | 44 | 7.5 | 23.4 | 9 | A | A | 600 |
15 | 185/65R15 | S053L | 88H RATED RIB | 88H | 1235 | 44 | 7.5 | 24.5 | 9 | A | A | 600 |
15 | 195/60R15 | S180U | 88H RATED RIB | 88H | 1235 | 44 | 7.8 | 24.3 | 10 | A | A | 600 |
15 | 195/65R15 | S181T | 91H RATED RIB | 91H | 1356 | 44 | 8 | 25 | 9 | A | A | 600 |
15 | 205/65R15 | S193M | 94H RATED RIB | 94H | 1477 | 44 | 8.2 | 25.6 | 9 | A | A | 600 |
15 | 205/70R15 | S195L | 96H RATED RIB | 96H | 1565 | 44 | 8.5 | 26.2 | 9 | A | A | 600 |
15 | 215/70R15 | S198P | 98H RATED RIB | 98H | 1653 | 44 | 8.9 | 26.8 | 9 | A | A | 600 |
16 | 205/55R16 | S191D | 91H RATED RIB | 91H | 1356 | 44 | 8.3 | 24.9 | 10 | A | A | 600 |
16 | 205/60R16 | S191P | 92H RATED RIB | 92H | 1389 | 44 | 8.1 | 25.7 | 10 | A | A | 600 |
16 | 205/65R16 | S194A | 95H RATED RIB | 95H | 1521 | 44 | 8.1 | 26.5 | 9 | A | A | 600 |
16 | 215/55R16 | S196U | 93H RATED RIB | 93H | 1433 | 44 | 8.9 | 25.3 | 10 | A | A | 600 |
16 | 215/60R16 | S198D | 95H RATED RIB | 95H | 1521 | 44 | 8.8 | 26.1 | 10 | A | A | 600 |
16 | 225/60R16 | S201M | 98H RATED RIB | 98H | 1653 | 44 | 8.9 | 26.6 | 11 | A | A | 600 |
17 | 215/55R17 | S197C | 93H RATED RIB | 93H | 1433 | 44 | 8.9 | 26.3 | 11 | A | A | 600 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.