Rim DIA (in) | Size | Item # | Description | PR | Load Index Speed Symbol | Max.Load Single (lbs) | Max.Load Double (lbs) | Max. Inflation Pressure (psi) | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 31x10.50R15LT | S140C | 109S | 6 | 109S | 2270 | - | 50 | 10.55 | 30.43 | 15 |
17 | 33x12.50R17LT | S141D | 120Q | 10 | 120Q | 3085 | - | 65 | 12.6 | 32.48 | 18 |
17 | 35x12.50R17LT | S142D | 121Q | 10 | 121Q | 3195 | - | 65 | 13.11 | 34.49 | 18 |
17 | LT285/70R17 | S151B | 121/118S | 10 | 121/118S | 3195 | 2910 | 80 | 11.54 | 32.72 | 15 |
18 | 33x12.50R18LT | S141F | 118Q | 10 | 118Q | 2910 | - | 65 | 12.44 | 32.48 | 18 |
18 | 35x12.50R18LT | S142F | 123Q | 10 | 123Q | 3415 | - | 65 | 12.8 | 34.45 | 18 |
18 | LT275/65R18 | S149D | 123/120S | 10 | 123/120S | 3415 | 3085 | 80 | 10.63 | 32.09 | 16 |
18 | LT275/70R18 | S149N | 125/122S | 10 | 125/122S | 3640 | 3305 | 80 | 10.71 | 33.19 | 16 |
20 | 33x12.50R20LT | S141J | 119Q | 12 | 119Q | 3000 | - | 80 | 12.28 | 32.52 | 19 |
20 | 35x12.50R20LT | S142J | 125Q | 12 | 125Q | 3640 | - | 80 | 12.44 | 34.49 | 18 |
20 | LT275/65R20 | S149I | 126/123S | 10 | 126/123S | 3750 | 3415 | 80 | 10.91 | 34.13 | 16 |
20 | LT285/55R20 | S150B | 122/119S | 10 | 122/119S | 3305 | 3000 | 80 | 11.38 | 32.4 | 15 |
20 | LT285/60R20 | S150E | 125/122S | 10 | 125/122S | 3640 | 3305 | 80 | 11.38 | 33.39 | 15 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.