Rim DIA (in) | Size | Item # | Description | PR | TRA Code | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) |
---|---|---|---|---|---|---|---|---|
25 | 20.5-25 | 477Y | TL Tire Only | 16 | L 3 | 21.1 | 58.9 | 38 |
25 | 20.5-25 | 477Z | TL Tire Only | 20 | L 3 | 21.1 | 58.9 | 38 |
25 | 23.5-25 | 480G | TL Tire Only | 16 | L 3 | 23.86 | 63.39 | 38 |
25 | 23.5-25 | 480T | TL Tire Only | 20 | L 3 | 23.86 | 63.39 | 38 |
29 | 29.5-29 | 485F | TL Tire Only | 28 | L 3 | 30.63 | 77.91 | 62 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.