Rim DIA (in) | Size | Item # | Description | PR | Load Index Speed Symbol | Max.Load Single (lbs) | Max.Load Double (lbs) | Max. Inflation Pressure (psi) | Section Width (in) | Overall DIA (in) | Tread Depth (32nds/in) |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | ST175/80R13 | 041P | 6 | 91/87M | 1356 | 1201 | 50 | 7.2 | 24.1 | 11 | |
14 | ST205/75R14 | 121P | 6 | 100/96M | 1764 | 1565 | 50 | 8 | 26.1 | 11 | |
14 | ST215/75R14 | 132P | 6 | 102/98M | 1874 | 1653 | 50 | 8.5 | 26.7 | 11 | |
15 | ST205/75R15 | 194P | 6 | 101/97M | 1819 | 1609 | 50 | 8.2 | 27.1 | 11 | |
15 | ST205/75R15 | 194V | 8 | 107/102M | 2149 | 1874 | 65 | 8.2 | 27.1 | 11 | |
15 | ST225/75R15 | 222P | 8 | 113/108M | 2535 | 2205 | 65 | 8.8 | 28.3 | 11 | |
15 | ST225/75R15 | 222V | 10 | 117/112 | 2833 | 2469 | 80 | 8.8 | 28.3 | 11 | |
16 | ST235/80R16 | 311P | 10 | 123/119M | 3420 | 3000 | 80 | 9.3 | 30.8 | 11 | |
16 | ST235/85R16 | 312P | 10 | 125/121M | 3637 | 3197 | 80 | 9.8 | 31.8 | 11 |
Disclaimer: Tire only, wheel rim not included. Images are for illustration purposes only, actual product may differ. Specifications and images are subject to change.